<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spartanburg Tea Party &#187; Statehouse Races</title>
	<atom:link href="http://www.spartanburgteaparty.org/category/statehouse-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartanburgteaparty.org</link>
	<description>Government&#039;s Role is to Preserve Liberty</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Maps, New Precincts, New Candidates!</title>
		<link>http://www.spartanburgteaparty.org/2011/09/28/new-maps-new-precincts-new-candidates/</link>
		<comments>http://www.spartanburgteaparty.org/2011/09/28/new-maps-new-precincts-new-candidates/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:01:59 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Derham Cole]]></category>
		<category><![CDATA[Doug Brannon]]></category>
		<category><![CDATA[Eddie Tallon]]></category>
		<category><![CDATA[Mike Forrester]]></category>
		<category><![CDATA[Rita Allison]]></category>
		<category><![CDATA[Spartanburg Six]]></category>
		<category><![CDATA[Steve Parker]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=8144</guid>
		<description><![CDATA[We&#8217;re eagerly waiting for the new redistricting maps to be final. These maps are important for many reasons; they let us know what precincts are in which Statehouse district, they show us the new geography that is included in our Spartanburg delegation &#8230; and they have the potential to interest and involve new activists and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re eagerly waiting for the new redistricting maps to be final. These maps are important for many reasons; they let us know what precincts are in which Statehouse district, they show us the new geography that is included in our Spartanburg delegation &#8230; and they have the potential to interest and involve new activists and PERHAPS even new candidates who are now included in our districts!</p>
<p>Our House districts have changed, grown, shifted; some now include more areas of Greenville County or less areas of Spartanburg County. We&#8217;ll have different precincts voting for new representatives. And there may be folks who have a mind, after the redistricting, to field a campaign for a House seat they weren&#8217;t previously contemplating!</p>
<p>Our plan is to sit down with the precinct lists once the maps are final and begin introducing ourselves, finding out who&#8217;s who and who may be interested in working on 2012 campaigns, or even running themselves. This is a GREAT opportunity for the tea party and other liberty groups to work together. As you are aware, the liberty groups in Spartanburg and Greenville have collaborated on many projects and have plans to continue to work together to elect more conservatives (and consequently less RINOs) in the Upstate.</p>
<p>Bring on the maps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2011/09/28/new-maps-new-precincts-new-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s likely to support the Spartanburg Six?</title>
		<link>http://www.spartanburgteaparty.org/2011/08/04/who%e2%80%99s-likely-to-support-the-spartanburg-six/</link>
		<comments>http://www.spartanburgteaparty.org/2011/08/04/who%e2%80%99s-likely-to-support-the-spartanburg-six/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Dan Cooper]]></category>
		<category><![CDATA[Hamp Johnson]]></category>
		<category><![CDATA[House District 10]]></category>
		<category><![CDATA[Josh Putnam]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=7450</guid>
		<description><![CDATA[Our Spartanburg Six were part of a group of just 16 Republicans (so-called) who crossed party lines and joined with the Democrats to kill School Choice earlier this year. Note that the Republican Platform states: “Parents should be able to decide the learning environment that is best for their child. We support choice in education [...]]]></description>
			<content:encoded><![CDATA[<p>Our Spartanburg Six were part of a group of just 16 Republicans (so-called) who crossed party lines and joined with the Democrats to kill School Choice earlier this year.</p>
<p>Note that the Republican Platform states:</p>
<blockquote><p>“Parents should be able to decide the learning environment that is best for their child. We support choice in education for all families, especially those with children trapped in dangerous and failing schools, whether through charter schools, vouchers or tax credits for attending faith-based or other non-public schools, or the option of home schooling.”</p></blockquote>
<p>Of the 16, only 15 are left as Dan Cooper of House District 10 in Anderson put in his resignation before the session ended and a Special Election was just held for that seat.</p>
<p>Joshua Putnam took on Dan Cooper last year and nearly beat the 20-year incumbent, only losing by 130 votes.  Once Cooper resigned, five additional people entered the race for the Special Election which took place on July 12<sup>th</sup>, 2011 where Putnam nearly won the six-man-race outright, missing the 50% mark by approximately 50 votes with Hamp Johnson finishing a distant second.</p>
<p>Numerous reports indicate emails went out from supporters of the Johnson campaign to public school employees, suggesting Putnam would be bad for public schools.  Numerous other reports stated Putnam was actually being attacked because he is a product of home schooling.</p>
<p>The Runoff Election that followed on July 26<sup>th</sup>, 2011 is likely a preview for what the Spartanburg Six can expect. Putnam squeaked by with just a 79 vote lead over Johnson to win the Runoff Election.  Analysis of the election data shows that <span style="color: #ff0000;"><strong>TEN PERCENT</strong> of those who voted in this REPUBLICAN election are either known DEMOCRATS or have voted in a Democrat Primary in the last five years</span>.</p>
<p>An additional <strong>TEN PERCENT</strong> haven&#8217;t voted in a normal Primary Election (either R or D) in more than 5 years. Half of these have NEVER voted in a Primary Election at all!!</p>
<p>This leads us to the conclusion that the Educrats managed to drive out more than 20% of the voters in this election and they darn-near pulled it off!!</p>
<p>These elections are often decided by only a few percentage points.  The Spartanburg Six will (no doubt) be relying on the cross-over Democrats to keep them in power.  Another reason we need closed Primary Elections!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2011/08/04/who%e2%80%99s-likely-to-support-the-spartanburg-six/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>House Rep withdraws support for Speaker because of redistricting threat</title>
		<link>http://www.spartanburgteaparty.org/2010/11/10/house-rep-withdraws-support-for-speaker-because-of-redistricting-threat/</link>
		<comments>http://www.spartanburgteaparty.org/2010/11/10/house-rep-withdraws-support-for-speaker-because-of-redistricting-threat/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:32:34 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Joe Straus]]></category>
		<category><![CDATA[REP. BRYAN HUGHES]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=3253</guid>
		<description><![CDATA[From the AFP Newsroom comes a Press Release from a brave state house rep who when threatened with having his district redrawn unless he &#8220;goes along&#8221; with a vote for state Speaker of the House, publicly denounced both the Speaker and the threatening tactic. Congratulations voters of Texas &#8230; you did GREAT when you elected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americansforprosperity.org/111010-bryan-hughes-withdraws-support-speaker-straus">From the AFP Newsroom comes a Press Release from a brave state house rep who</a> when threatened with having his district redrawn unless he &#8220;goes along&#8221; with a vote for state Speaker of the House, publicly denounced both the Speaker and the threatening tactic.</p>
<p>Congratulations voters of Texas &#8230; you did GREAT when you elected REP. BRYAN HUGHES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/11/10/house-rep-withdraws-support-for-speaker-because-of-redistricting-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>680 State Legislative Seats</title>
		<link>http://www.spartanburgteaparty.org/2010/11/04/680-state-legislative-seats/</link>
		<comments>http://www.spartanburgteaparty.org/2010/11/04/680-state-legislative-seats/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:27:47 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=3115</guid>
		<description><![CDATA[Jeremy P. Jacobs at National Journal has some stats on the state legislature results from Tuesday. Republicans picked up 680 seats in state legislatures, according to the National Conference of State Legislatures &#8212; an all time high. To put that number in perspective: In the 1994 GOP wave, Republicans picked up 472 seats. The previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotlineoncall.nationaljournal.com/archives/2010/11/devastation-gop.php">Jeremy P. Jacobs at National Journal has some stats</a> on the state legislature results from Tuesday.</p>
<blockquote><p>Republicans picked up 680 seats in state legislatures, according to the National Conference of State Legislatures &#8212; an all time high. To put that number in perspective: In the 1994 GOP wave, Republicans picked up 472 seats. The previous record was in the post-Watergate election of 1974, when Democrats picked up 628 seats.</p></blockquote>
<p>While we are all celebrating the high profile wins in the House and Senate, we should also reserve a great deal of celebration for these state legislative victories (and also the new Republican Governors).  There was so much on the ground support across the nation from the Tea Party in these pick ups, indeed many of us volunteered for campaigns here in SC and donated money locally and across state lines.  These lawmakers will be those closest to us in terms of spending our tax dollars, securing our local liberties, and not to be overlooked, serving as the the drawing pool for conservative offices at state and national levels in election cycles to come.  Also &#8230; they will be the FIRST to hear our voices as they vote and caucus, and we&#8217;ll quickly be able to determine if we really elected Constitutional conservatives who will truly represent our convictions.  I am cautiously optimistic that many will, and very optimistic that those who do not will soon recognize that what we did in 2010 we can do even better in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/11/04/680-state-legislative-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from Ralph Norman</title>
		<link>http://www.spartanburgteaparty.org/2010/11/02/message-from-ralph-norman/</link>
		<comments>http://www.spartanburgteaparty.org/2010/11/02/message-from-ralph-norman/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:27:27 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Bobby Harrell]]></category>
		<category><![CDATA[Ralph Normal]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=3078</guid>
		<description><![CDATA[Ralph Norman has sent a letter to each member of the South Carolina House of Representatives explaining what he will do if elected as the Speaker of the House. Here is a link to the letter. Please take a minute and review it. Then take a minute and contact your House Rep tomorrow and have [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Norman has sent a letter to each member of the South Carolina House of Representatives explaining what he will do if elected as the Speaker of the House.  <a href="http://www.newleadershipsc.com/contact/files/MessagefromRalphNorman.pdf">Here is a link to the letter.</a>  Please take a minute and review it.  Then take a minute and contact your House Rep tomorrow and have a chat with him/her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/11/02/message-from-ralph-norman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How far will you go to change SC state leadership?</title>
		<link>http://www.spartanburgteaparty.org/2010/10/28/how-far-will-you-go-to-change-sc-state-leadership/</link>
		<comments>http://www.spartanburgteaparty.org/2010/10/28/how-far-will-you-go-to-change-sc-state-leadership/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:48:11 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Dan Cooper]]></category>
		<category><![CDATA[Mark Powell]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=2999</guid>
		<description><![CDATA[Will you go to Anderson SC? A few days ago I posted this blog about Mark Powell&#8217;s candidacy and his efforts to unseat UBER RINO Dan Cooper, who is one of the Big Four down in Columbia, making sure Bobby Harrell&#8217;s agenda is followed no matter what. We have the opportunity between now and when [...]]]></description>
			<content:encoded><![CDATA[<p>Will you go to Anderson SC?  A few days ago <a href="http://www.spartanburgteaparty.org/2010/10/26/another-shot-at-the-rino-power-structure-immediate-action/">I posted this blog about Mark Powell&#8217;s candidacy and his efforts to unseat UBER RINO Dan Cooper,</a> who is one of the Big Four down in Columbia, making sure Bobby Harrell&#8217;s agenda is followed no matter what.</p>
<p>We have the opportunity between now and when the polls close on Tuesday to have an impact on beginning to dismantle the tyrannical grip of Good &#8216;Ol Boy power down in Columbia by helping Mark Powell defeat Dan Cooper. I&#8217;m very proud to tell you that already FOUR people from the Spartanburg Tea Party are making calls for Mark and several of us are planning to go down to a precinct polling place on Tuesday with signs for Mark.  About a dozen tea party organizations in the Upstate are collaborating in this effort, and we need your help.  Here is the game plan between now and Tuesday evening:</p>
<p>1.  If you can make phone calls for Mark email jhill@andersonteaparty.com for a phone list and a script.</p>
<p>2.  If you can travel down to the Anderson area between now and Tuesday here&#8217;s the schedule:</p>
<p>Friday stuff newspapers in plastic bags and toss them to designated addresses &#8211; for details call Jonathon Hill, 864-245-5885 (volunteer coordinator)</p>
<p>Saturday toss newspapers to designated addresses &#8230; ALSO &#8230; sign waving at specific locations (call Jonathon for details)</p>
<p>Sunday toss newspapers to designated addresses &#8230; ALSO &#8230; sign waving at specific locations (call Jonathon for details)</p>
<p>Monday to be determined</p>
<p>Tuesday &#8230; THIS IS KEY!~!~ &#8230; there are 15 precincts in Dan Cooper&#8217;s district and we would love to have a half dozen people at EACH location with signs asking for voters to write in Mark Powell&#8217;s name.  This is the last time we&#8217;ll have to impact this race, and being there is crucial, and could be the thing to help voters understand they have a choice and remember to write in Mark Powell.  If you can go down Tuesday, call me at 864.384.7558.</p>
<p>Any questions? call Jonathon or myself.  Anderson is not too far to go to make a difference in SC state leadership!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/10/28/how-far-will-you-go-to-change-sc-state-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to help Randy English</title>
		<link>http://www.spartanburgteaparty.org/2010/10/28/invitation-to-help-randy-english/</link>
		<comments>http://www.spartanburgteaparty.org/2010/10/28/invitation-to-help-randy-english/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:15:08 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Randy English HD42]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=2967</guid>
		<description><![CDATA[As previously noted on our website, Randy English is a candidate for House District 42, including Union and parts of Spartanburg. This is a KEY OPPORTUNITY to flip a house seat from Dem to GOP. Randy could use some sign waving help Friday night at the high school football game (approx 6:00 pm to 7:30 [...]]]></description>
			<content:encoded><![CDATA[<p>As previously noted on our website, Randy English is a candidate for House District 42, including Union and parts of Spartanburg.  This is a KEY OPPORTUNITY to flip a house seat from Dem to GOP.</p>
<p>Randy could use some sign waving help Friday night at the high school football game (approx 6:00 pm to 7:30 pm) AND also Monday night in front of Wal-Mart in Union from 4:00 to 6:00 PM.</p>
<p>If you are not done working for a return to common sense and fiscal conservativism and have a few hours you can dedicate, please call me at 864.384.7558 and sign on to help Randy flip that seat!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/10/28/invitation-to-help-randy-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shot at the RINO Power Structure! IMMEDIATE ACTION!</title>
		<link>http://www.spartanburgteaparty.org/2010/10/26/another-shot-at-the-rino-power-structure-immediate-action/</link>
		<comments>http://www.spartanburgteaparty.org/2010/10/26/another-shot-at-the-rino-power-structure-immediate-action/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:53:12 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[RINO Alert]]></category>
		<category><![CDATA[Statehouse Races]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=2935</guid>
		<description><![CDATA[UPDATED TO INCLUDE PAYPAL INFO Click here to contribute online via PayPal: Talbert Black, Ashley Landess, Sen. Davis, and Rep. Norman have done a great job raising awareness on the issue of legislative reform by traveling to many of our meetings this past month and educating us on the tyranny wielded over South Carolina by [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED TO INCLUDE PAYPAL INFO<br />
<a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&#038;SESSION=6O9tTlWJXWc54JDkDU-ObPq-CsN5LR-W5r7HJTrSkUqLzyTdYv5_15u0geu&#038;dispatch=5885d80a13c0db1f8e263663d3faee8dc60d77e6184470d515cedf52660ea0cd">Click here to contribute online via PayPal:</a></p>
<p>Talbert Black, Ashley Landess, Sen. Davis, and Rep. Norman have done a great job raising awareness on the issue of legislative reform by traveling to many of our meetings this past month and educating us on the tyranny wielded over South Carolina by four individuals: Rep. Bobby Harrell, Rep. Dan Cooper, Sen. Hugh Leatherman, and Sen. Glenn McConnell. While we have been putting pressure on legislators to NOT vote for Bobby Harrell as Speaker, there has arisen another opportunity for us&#8211;the TEA party and liberty groups&#8211;to strike at the heart of that four man power circle.</p>
<p>Rep. Dan Cooper, one of the four, occupies the Chair of the Ways and Means Committee. What if we pulled a late &#8220;October surprise&#8221; on Dan Cooper?</p>
<p>•	Everyone seems to be distracted by the Governor&#8217;s race and the Speaker&#8217;s race. No one is paying attention to Dan Cooper.<br />
•	He squeaked out his primary by only 131 votes!<br />
•	There is no Democrat opponent.<br />
•	Cooper is known and hated statewide.<br />
•	Cooper is probably taking Nov. 2nd for granted.</p>
<p>It&#8217;s a long shot, but not as long of a shot as attacking Harrell is.</p>
<p>Cooper&#8217;s strongest opponent is write-in candidate Mark Powell:<br />
•	He is an ultra-conservative Christian man.<br />
•	He has zero tolerance for government waste.<br />
•	He is one of the most energetic, enterprising guys that I&#8217;ve ever seen.<br />
•	He has a very outgoing, electable personality.<br />
•	He has been involved in Anderson county politics for years, and speaks out at nearly every county council meeting.<br />
•	He has a strong working relationship with the local GOP.<br />
•	Without a Democrat opponent, he has a solid chance at pulling Conservatives, Republicans, Democrats, and Independents &#8212; all of whom hate Cooper.<br />
•	He has no money and no volunteers.<br />
•	He has an easy name to write-in.</p>
<p>The wind is really blowing in our favor on this one, so to speak.</p>
<p>I believe one of the main reasons this gubernatorial race is so hotly contested is that Nikki Haley would make a conservative majority on the Budget and Control Board that runs SC. Knocking out another RINO on the BCB at the last possible moment would send shock waves statewide!!</p>
<p>Are you willing to commit to helping Mark Powell kick out the biggest RINO in the Upstate? If so, please commit to one more push in the next SEVEN DAYS!  Call me directly at 864.384.7558 or the folks below to chat about these volunteer opportunities:</p>
<p>Contacts:<br />
     Jonathon Hill, 864-245-5885 (volunteer coordinator)<br />
     Mark Powell, 864-940-8421</p>
<p>TUESDAY &#8211; THURSDAY:</p>
<p>      +++ We need to raise $4000 in 24 hours for a mailer.</p>
<p>        To contribute (max. contribution is $1000):</p>
<p>           &#8211; Mail a check payable to &#8220;Mark Powell for SC House&#8221; to:<br />
             202 Summer Way, Williamston, SC 29697<br />
(We may get a PayPal Link later today, which I&#8217;ll post)</p>
<p>    +++ Phone Banking</p>
<p>        To get your list of numbers and a script, send an e-mail with the<br />
        subject line &#8220;Phone Calls for Mark Powell&#8221; to jhill@andersonteaparty.com</p>
<p>    +++ Volunteers to stuff letters and/or newspaper bags</p>
<p>FRIDAY &#8211; MONDAY:</p>
<p>    +++ Volunteers to distribute newspapers<br />
    +++ Volunteers to wave signs<br />
    +++ Phone Banking (see above)</p>
<p>TUESDAY (ELECTION DAY):</p>
<p>    +++ Volunteers to set up signs at precincts (before the polls open)<br />
    +++ Greeters for all 15 precincts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/10/26/another-shot-at-the-rino-power-structure-immediate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation from Ralph Davenport</title>
		<link>http://www.spartanburgteaparty.org/2010/10/25/invitation-from-ralph-davenport/</link>
		<comments>http://www.spartanburgteaparty.org/2010/10/25/invitation-from-ralph-davenport/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:24:54 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Ralph Davenport]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=2928</guid>
		<description><![CDATA[Please come and join Ralph Davenport, Constitutional Party Candidate for House District 37,for Ice Cream . Tuesday, October 26 from 5 &#8211; 7 p.m at Lynn&#8217;s 11120 Asheville Hwy. Inman, S.C. Next to the Community Fire Dept. and in front of The Save A &#8211; Lot Let&#8217;s talk about your concerns about our state and [...]]]></description>
			<content:encoded><![CDATA[<p>Please come and join Ralph Davenport, Constitutional Party Candidate for House District 37,for Ice Cream .</p>
<p>Tuesday, October 26 from 5 &#8211; 7 p.m at</p>
<p>                Lynn&#8217;s<br />
    11120  Asheville Hwy.<br />
             Inman, S.C.<br />
Next to the Community Fire Dept. and in<br />
        front of The Save A &#8211; Lot</p>
<p>Let&#8217;s talk about your concerns about our state and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/10/25/invitation-from-ralph-davenport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*PRESS RELEASE* &#8212; It’s Good to be a Politician</title>
		<link>http://www.spartanburgteaparty.org/2010/10/25/press-release-it%e2%80%99s-good-to-be-a-politician/</link>
		<comments>http://www.spartanburgteaparty.org/2010/10/25/press-release-it%e2%80%99s-good-to-be-a-politician/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:27:44 +0000</pubDate>
		<dc:creator>Karen Martin</dc:creator>
				<category><![CDATA[Statehouse Races]]></category>
		<category><![CDATA[Jim McMillan]]></category>
		<category><![CDATA[Rita Allison]]></category>
		<category><![CDATA[SC36]]></category>

		<guid isPermaLink="false">http://www.spartanburgteaparty.org/?p=2925</guid>
		<description><![CDATA[(Press Release from McMillan for House) Are you better off today than you were two years ago? Politicians like Vincent Sheheen and Rita Allison are. Since 2008, Rep. Rita Allison and her husband have raked-in well over $325,000.00 in direct payments from the taxpayers. Sure the economy’s in the tank and the politicians don’t seem [...]]]></description>
			<content:encoded><![CDATA[<p>(Press Release from McMillan for House)</p>
<p>Are you better off today than you were two years ago?  Politicians like Vincent Sheheen and Rita Allison are.  Since 2008, Rep. Rita Allison and her husband have raked-in well over $325,000.00 in direct payments from the taxpayers.</p>
<p>Sure the economy’s in the tank and the politicians don’t seem to be able to control their appetite for spending our money, but you don’t have to worry, politicians like Vincent Sheheen and Rita Allison, are doing OK. </p>
<p>Sheheen firm profits from state government<br />
“The law firm of Democratic gubernatorial nominee Vincent Sheheen earned hundreds of thousands of dollars working for and against state agencies in court over the past decade, according to public documents provided by the Comptroller General’s Office.</p>
<p>“As a partner in the firm, Sheheen shares in its earnings. Sheheen’s income has about quadrupled to $372,509 in 2009 from $93,668 in 2001, according to tax records, since he entered the Legislature.”     (Source: The State 10-11-10 http://tcot.me/JPho)</p>
<p>Allison family profits from state government<br />
After being in government for over 20 years, Spartanburg Rep. Rita Allison’s learned her way around too. That’s why she was able to work a deal so that, in addition to her salary as a Legislator, she also gets a nice paycheck from a state agency whose board is approved by her cronies in the Legislature. </p>
<p>And wait! That’s not all! Rita also arranged for her husband to collect close to thirty grand a year as a “consultant” to the Employment Security Commission. That’s the bureaucracy that was so corrupt and inefficient it had to be completely reorganized. And by the way, the board was elected by the Legislature.</p>
<p>Here’s how Rita got the money:<br />
•	$187,618.20 paid to her by the Commission on Higher Education. (Source: SC Ethics Commission, Statement of Economic Interest)<br />
•	$59,583.38 in salary and “subsistence” for being an incumbent House member. That’s in addition to having the taxpayers cover her health insurance and a nice retirement fund. (Source: SC Policy Council, “Exclusive: Lawmakers Cost Taxpayers Millions” Oct. 5, 2010,  http://tcot.me/r53a)<br />
•	$68,189.55 collected by her husband as a “consultant” to the Employment Security Commission. (Source: SC Ethics Commission, Statement of Economic Interest)<br />
•	$9,897.03 paid out last year from the SC House Retirement Fund. (Source: SC Ethics Commission, Statement of Economic Interest)<br />
The total haul for Rita and her family since 2008 is a whopping $325,288.16!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartanburgteaparty.org/2010/10/25/press-release-it%e2%80%99s-good-to-be-a-politician/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

